Duplicate Bridge Results

Section A North-South

Open Pair Tuesday Aft Session July 5, 2022
Leaders after 9 rounds Average: 72.0
Place Pct Score Pair
 1 60.76 87.50 A-10 Ruth Raymond - Suzanne Campeau
 2 58.68 84.50 A-6 Heather MacIntosh - Lucy Romagnino
 3 57.99 83.50 A-9 Dave Van Sickle - Diane Lanctot
 4 56.94 82.00 A-4 Jean Groulx - Monique Groulx
 5 56.60 81.50 A-2 Monique Gravel - Rose-Marie Parcigneau
 6 52.08 75.00 A-11 Cecile Bety - Monique Andrei
 7 44.79 64.50 A-7 Cindy Mariano - Diana Pinto
 8 44.44 64.00 A-8 Pauline Primeau - Pierre Filion
 9 44.10 63.50 A-3 Jenny Scott - Sylvie Montpetit
10 37.85 54.50 A-5 Elise Beauregard - Lisette Comtois
11 35.76 51.50 A-1 Marjorie Bastien - Barbara Sterling

Section A East-West

Open Pair Tuesday Aft Session July 5, 2022
Leaders after 9 rounds Average: 72.0
Place Pct Score Pair
 1 70.14 101.00 A-9 Marie Anne Cote - D'Errico
 2 63.89 92.00 A-5 Nicole Hainault - Maurice Levi
 3 55.90 80.50 A-1 Ralph Williams - Monique Besner
 4 55.56 80.00 A-11 Hilary Hill - Lonnie Whitmore
 5 52.08 75.00 A-7 Vivan Krispis - Bill Solarik
 6 49.65 71.50 A-10 Madeleine Charland - Denise Lonergan
 7 49.31 71.00 A-6 Lise Halle - Claude Bonneville
 8 43.06 62.00 A-3 George Gould - Katrina Gould
 9 43.06 62.00 A-4 Micheline Habel - Paul Habel
10 40.28 58.00 A-2 Eleen Prihoda - Pat Dawe
11 27.08 39.00 A-8 Jacqueline Menard - Susie Serrano

Section A North-South

Open Pair Tuesday Aft Session June 28, 2022
Leaders after 8 rounds Average: 56.0
Place Pct Score Pair
1 59.82 67.00 A-7 Lucy Romagnino - Heather MacIntosh
2 58.41 65.42 A-6 Elise Beauregard - Lisette Comtois
3 55.42 62.07 A-1 Rose-Marie Parcigneau - Monique Gravel
4 54.06 60.55 A-4 Jenny Scott - Sylvie Montpetit
5 49.88 55.87 A-9 Cecile Bety - Monique Andrei
6 46.99 52.63 A-2 Pauline Primeau - Pierre Filion
7 46.56 52.15 A-5 Jean Groulx - Monique Groulx
8 44.51 49.85 A-8 Claire Chauret - Marie Gauthier
9 34.29 38.40 A-3 Cindy Marino - Diana Pinto

Section A East-West

Open Pair Tuesday Aft Session June 28, 2022
Leaders after 8 rounds Average: 56.0
Place Pct Score Pair
 1 65.91 73.82 A-3 Pat Dawe - Eileen Prihoda
 2 64.95 72.74 A-6 Sidham Sarwat - Bill Solarik
 3 63.57 71.20 A-9 Derek Hornsey - Ghislaine Hornsey
 4 51.40 57.57 A-1 Ralph Williams - Monique Besner
 5 49.71 55.67 A-4 Paul Habel - Micheline Habel
 6 43.53 48.75 A-7 Madeleine Charland - Denise Lonergan
 7 43.02 48.18 A-2 Stan Winton - Nicole Hainault
 8 41.41 46.38 A-10 George Gould - Katrina Gould
 9 39.21 43.92 A-5 Monika Andes - Richard McKernan
10 38.70 43.34 A-8 Claude Bonneville - Lise Halle